Fan2Play is a newly launched fantasy app compared to giant apps like Dream11 and BalleBaazi. The user interface is pretty minimal and easy to use. You won’t see any clutters and too many options, unlike Dream11. The best thing is that Harbhajan Singh and actor Adarsh Gourav promoting Fan2Play fantasy as brand ambassadors. Make sure to use Fan2Play Referral Code: f2ptljn0 to get a ₹25 signup bonus.
What is Fan2Play?
As opposed to other fantasy apps, Fan2Play is a one-to-one fantasy platform. In other words, each contest is a head-to-head match. However, it is not that simple.
No credit limit is set, no entry fee is fixed, nor are you compelled to select an 11-player team.
Here’s how you can play fantasy cricket with the Fan2Play app.
Must Read: Dream11 App: Get 100rs Signup/Per Refer | Dream11 App Review
Fan2Play Fantasy Apk Download
Both an iOS and an Android app are available for Fan2Play. The APK file can be downloaded below.
Fan2Play Referral Code Apk App Download 2021
Fan2play Referral Code | FF11576093a |
---|---|
Fan2play App Download | Download Fan2play App |
SignUp Bonus | Rs. 25 |
Referral Bonus | Rs. 25 |
Apk Size | 13.62 MB |
Requirement | Android 4.4+ or iOS 10.3+ |
Latest Version | 1.0 |
How To Create Account On Fan2Play Fantasy Apk?
1. First of all Download the Fan2Play fantasy app.
2. Join the app by clicking Join.
3. Identify yourself by entering your mobile number, email address, and referral code.
Note: In the referral code section must enter: to get the ₹25 signup bonus.
4. After that Choose your fantasy sports.
5. Immediately, you will receive *150 in cash. Now that you have set up your account, you must verify it so that you do not lose it.
6. Select the Email tab on the Account page.
7. Verify your email address by entering the OTP.
8. For mobile numbers, follow the same steps.
9. Now it’s time to create your team and start earning with Fan2Play fantasy.
Must Read: MyFab11 Fantasy Apk Download: Get Rs. 50 On Signup and Rs. 50 + 20% Commission Per Refer
How To Create Team On Fan2Play Fantasy Apk?
There are two types of games available on the Fan2Play platform-
Classic 11 Players fantasy:
Classic Fantasy Cricket requires you to choose your team’s top 11 players in terms of their abilities to score points by batting, bowling, and fielding. Start with at least three batsmen, followed by three bowlers, two all-rounders, and one wicketkeeper. Variation is required according to the teams and the playing conditions (pitch conditions, batsman-friendly conditions, etc.). It is crucial to select the perfect captain and vice-captain after choosing your playing 11 because they give you twice the points.
1-1 Challenge
Fan2Play Refer and Earn
- You can refer a friend by going to the Account section and clicking on Refer a Friend.
- You now need to choose an app in which you would like to share your referral link/code.
- Every time a user registers with your code and completes KYC, you will receive ₹10
- By making the first deposit, your friend will receive ₹10.
- 3% of each money deposit that your friend makes will be credited to you as Real Cash
- You will get a commission of 3% of the entry fee for each paid game that your friend deposits into your account.
- Referrals are unlimited. By referring friends, you can earn an unlimited amount. In addition, you earn from all your referrals for the rest of your life.
Must Read: Real11 Referral Code: Get Rs 20 On Signup/Refer | 100% Bonus Usable
Fan2Play Point System
Cricket:
EVENT | POINTS
|
|||||
---|---|---|---|---|---|---|
Featured in the Playing XI | 2 | 2 | 2 | |||
Every run scored | 1 | 1 | 1 | |||
Every boundary hit | 1 | 1 | 1 | |||
Every six hit | 2 | 2 | 2 | |||
Half Century Bonus | 8 | 4 | 4 | |||
Century Bonus | 16 | 8 | 8 | |||
Double Century Bonus | 32 | 24 | 16 | |||
Triple Century Bonus | NA | 32 | 24 | |||
Dismissal for a duck (Except Bowlers) | -2 | -3 | -4 | |||
Every wicket taken (excluding run out) | 20 | 24 | 16 | |||
3-wicket haul bonus | 6 | 4 | 3 | |||
4-wicket haul bonus | 10 | 6 | 5 | |||
5-wicket haul bonus | 14 | 8 | 8 | |||
6-wicket haul bonus | 16 | 10 | 10 | |||
7-wicket haul bonus | 20 | 14 | 12 | |||
Maiden Over | 8 | 4 | 0 | |||
Catch taken | 8 | 8 | 8 | |||
Stumping | 12 | 12 | 12 | |||
Run Out (Direct) | 12 | 12 | 12 | |||
Run-out (Thrower) | 8 | 8 | 8 | |||
Run-out (Catcher) | 4 | 4 | 4 | |||
Economy Rate: Less than 4 | 8 | 6 | NA | |||
Economy Rate: 4.00 to 4.99 | 6 | 3 | NA | |||
Economy Rate: 5.00 to 6.20 | 3 | 2 | NA | |||
Economy Rate: 8.00 to 10.50 | -3 | -4 | NA | |||
Economy Rate: Over 10.50 | -6 | -8 | NA | |||
Strike Rate: Less than 50 | -6 | -4 | NA | |||
Strike Rate: 50 to 74.99 | -4 | -3 | NA | |||
Strike Rate: 75 to 99.99 | -2 | 0 | NA | |||
Strike Rate: 100 to 149.99 | 1 | 1 | NA | |||
Strike Rate: 150 to 199.99 | 4 | 6 | NA | |||
Strike Rate: Over 200 | 8 | 8 | NA |
Football
EVENT | POINTS |
---|---|
Goal scored by attacker | 7 |
Goal scored by midfielder | 8 |
Goal scored by defender | 10 |
Goal scored by goal-keeper | 15 |
Assist made by attacker | 6 |
Assist made by midfielder | 6 |
Assist made by defender | 7 |
Assist made by goal-keeper | 9 |
<= 65 Minutes Played by a player | 1 |
65+ Minutes Played by a player | 2 |
For each Key Pass played by a player | 1 |
Clean sheet by midfielder | 1 |
Clean sheet for defender | 4 |
Clean sheet for goalkeeper | 6 |
For every 2 saves made by goal-keeper | 2 |
For every 2 saves made from inside the box | 2 |
Penalty save by goal-keeper | 10 |
For every 20 passes by attacker, midfielder, or defender | 1 |
For every 30 passes by goal-keeper | 2 |
For 100 successful passes by a player | 4 |
For every 2 shots on target by a player | 1 |
For every 2 successful dribbles by a player | 2 |
For every 3 successful tackles made by a player | 3 |
For every 2 fouls suffered/drawn by a player | 1 |
For every 4 successful crosses by a player | 2 |
For a penalty won by any player | 2 |
For every 2 successful blocks made | 2 |
For every 2 interceptions made by a player | 1 |
For every hat-trick (3 or more goals) scored | 3 |
For every 2 clearances made by a player | 1 |
For every yellow card received by a player | -2 |
For every red card received by a player | -4 |
For every own goal conceded by a player | -3 |
For every 2 goals conceded by defender and goal keeper | -2 |
For every penalty kick missed | -5 |
For every 2 fouls committed by a player | -1 |
For each offside | -1 |
For a penalty conceded by any player | -2 |
Fan2Play Withdrawal:
- The first thing you need to do is complete your KYC under the Account tab.
- You can withdraw money by going to the Withdraw section of Your Balance.
- Select the account where you want the money credited and enter the amount you would like to withdraw.
Fan2Play Customer Care:
Customer Support: support@fan2play.com
Conclusion?
This is all about the Fan2play fantasy app. We covered almost everything that fan2play offers still if you have any suggestions or queries please ask in the comments we will happy to help you.